Investment Dashboard

2026-07-12  ·  25 holdings across 5 layers
Portfolio Value
$202,668
Daily Change
$0
+0.00%
SPY Change
+0.00%
Total Gain vs Cost
$12,299
+6.46%
Est. Annual Dividends (After-Tax)
Est. Tax Bill
Discipline anchor: today's portfolio behavior was process-consistent with no judgment violations requiring action.

Investment Goals & Strategy auto-updates with dividend data

Dividend Goal — $2,500 / mo by 2036
/ mo gross
after tax: —
0% of target $2,500/mo by 2036
Portfolio Value Goal — $2M by 2036
current
0% of target $2,000,000 by 2036
Layer Allocation vs Target
bar scale: 0–50%
Loading…
Recommended Purchases
Loading…

Portfolio vs SPY — Cumulative Return (time-weighted, since Feb 11 2026)

Layer Weight Over Time (%)

Today's Layer Performance

Layer Summary — 2026-07-12

LayerValueWeightΔ $Δ %Next Earnings
L1 Structural Ballast $78,855 38.9% $0 +0.00%
L2 Cash-Flow Engines $34,896 17.2% $0 +0.00%
L3 Compounders $56,330 27.8% $0 +0.00%
L4 Convexity $7,441 3.7% $0 +0.00%
L5 Shock Absorbers $25,147 12.4% $0 +0.00%

Holdings — 2026-07-12

+ Add Position
After adding, use Lots to record the tax purchase date(s) and cost basis for each lot. The current market price is fetched automatically — the position will appear in the table after saving.
TickerSharesAvg CostPriceValueTotal GainDaily ΔWeightNext EarningsLayerTax Lots
Layer 1: L1 Structural Ballast
BRK-B 100.00 $476.60 $493.71 $49,371 +3.59% +0.00% 24.4% L1
VTSAX 58.66 $144.85 $181.42 $10,643 +25.25% +0.00% 5.3% L1
VFIAX 13.72 $535.35 $699.22 $9,595 +30.61% +0.00% 4.7% L1
VTMGX 250.75 $19.94 $22.78 $5,712 +14.24% +0.00% 2.8% L1
VVIAX 41.32 $72.60 $85.52 $3,534 +17.80% +0.00% 1.7% L1
Layer 2: L2 Cash-Flow Engines
SCHD 927.00 $29.54 $32.40 $30,035 +9.69% +0.00% 14.8% L2
XOM 35.00 $139.40 $138.88 $4,861 -0.37% +0.00% 2.4% L2
Layer 3: L3 Compounders
WMT 100.14 $118.30 $113.90 $11,406 -3.72% +0.00% 5.6% L3
GRMN 45.12 $225.53 $243.11 $10,968 +7.79% +0.00% 5.4% L3
EW 100.00 $85.31 $92.21 $9,221 +8.09% +0.00% 4.5% L3
NFLX 100.00 $82.25 $73.37 $7,337 -10.80% +0.00% 3.6% L3
SNA 10.06 $349.84 $401.94 $4,044 +14.89% +0.00% 2.0% L3
STZ 30.14 $153.20 $134.06 $4,041 -12.49% +0.00% 2.0% L3
FSPTX 72.55 $41.35 $55.43 $4,022 +34.05% +0.00% 2.0% L3
ITW 12.07 $267.92 $268.81 $3,245 +0.33% +0.00% 1.6% L3
SLYV 19.00 $88.50 $107.68 $2,046 +21.67% +0.00% 1.0% L3
Layer 4: L4 Convexity
IGV 41.00 $89.94 $92.41 $3,789 +2.75% +0.00% 1.9% L4
BTC 56.00 $36.50 $28.27 $1,583 -22.55% +0.00% 0.8% L4
DSGX 18.00 $70.07 $72.07 $1,297 +2.86% +0.00% 0.6% L4
JOBY 100.00 $9.67 $7.72 $772 -20.17% +0.00% 0.4% L4
Layer 5: L5 Shock Absorbers
MCO 15.02 $461.55 $487.28 $7,320 +5.57% +0.00% 3.6% L5
UNP 25.06 $241.86 $286.96 $7,190 +18.65% +0.00% 3.5% L5
NOC 10.00 $543.55 $539.63 $5,396 -0.72% +0.00% 2.7% L5
MITSF 100.00 $29.25 $28.50 $2,850 -2.56% +0.00% 1.4% L5
ITOCF 200.00 $12.30 $11.95 $2,390 -2.85% +0.00% 1.2% L5

ST = short-term (<1yr) · LT = long-term (≥1yr) — derived from your tax lots. Click Lots to add or view purchase history.

Realized Gains & Tax Estimate

Total Realized G/L
Short-Term (<1yr)
Taxed as ordinary income
Long-Term (≥1yr)
Preferred cap gains rate
Estimated Federal Tax Adjust rates for your bracket · saved in browser
%
%
Est. ST Tax
Est. LT Tax
Total Est. Tax
Federal only · does not include state taxes · consult a tax advisor
No sales recorded yet. Use the Lots modal on any holding to record a sale.

Buffett Deep-Dive Analyzer

Covered Call Analyzer

Covered Call Position Tracker

+ Log New Position
Loading…

Dividend Income by Month

Loading…

Upcoming Dividends

Loading…

Dividend Lookup

Buffett Screener — NYSE + NASDAQ Winners

Gross ≥40% SG&A ≤30% Net Income ≥20% Interest ≤15% CapEx ≤50% Cash > Debt + P/E · P/FCF · EV/EBITDA
Generated Sunday, July 12, 2026 at 07:41 PM ET