Investment Dashboard

2026-09-11  ·  28 holdings across 5 layers

Holdings News

Loading news…

AI Portfolio Insight

Loading indicators…
Refresh Holdings News first to include today's findings in the analysis.
Analyzing portfolio…
Portfolio Value
$210,121
Daily Change
$1,434
+0.69%
SPY Change
+0.85%

Investment Goals & Strategy auto-updates with dividend data

Dividend Goal — $2,500 / mo by 2036
/ mo gross
after tax: —
0% of target $2,500/mo by 2036
Portfolio Value Goal — $2M by 2036
current
0% of target $2,000,000 by 2036
Layer Allocation vs Target
bar scale: 0–50%
Loading…

Portfolio vs SPY — Cumulative Return (time-weighted, since Feb 11 2026)

Layer Weight Over Time (%)

Today's Layer Performance

Layer Summary — 2026-09-11

LayerValueWeightΔ $Δ %Next Earnings
L1 Structural Ballast $80,970 38.5% $593 +0.74%
L2 Cash-Flow Engines $38,524 18.3% $117 +0.31%
L3 Compounders $57,010 27.1% $603 +1.07%
L4 Convexity $8,082 3.8% $111 +1.39%
L5 Shock Absorbers $25,535 12.2% $10 +0.04%

Holdings — 2026-09-11

Portfolio Macro Health59/100· Moderate · value-weighted composite
+ Add Position
After adding, use Lots to record the tax purchase date(s) and cost basis for each lot. The current market price is fetched automatically — the position will appear in the table after saving.
+ Track Candidate
Add any ticker to the candidate universe. Fundamentals will be fetched automatically and the opportunity pipeline runs when available.
TickerSharesAvg CostPriceValueTotal GainDaily ΔWeightNext EarningsLayerTax LotsThesisMacro ⓘ
Layer 1: L1 Structural BallastMacro Health 61
BRK-B 100.00 $476.60 $510.37 $51,037 +7.09% +0.66% 24.3% L1 72
VTSAX 58.66 $144.85 $183.18 $10,746 +26.46% +0.84% 5.1% L1 Fund 42▼2
VFIAX 13.72 $535.35 $708.02 $9,715 +32.25% +0.86% 4.6% L1 Fund 39▼14
VTMGX 250.75 $19.94 $23.37 $5,860 +17.20% +0.95% 2.8% L1 Fund 47▲11
VVIAX 41.32 $72.60 $87.39 $3,611 +20.37% +0.77% 1.7% L1 Fund 44▼14
Layer 2: L2 Cash-Flow EnginesMacro Health 65
SCHD 927.00 $29.54 $34.12 $31,629 +15.51% +0.38% 15.1% L2 Fund 69
BP 135.00 $45.10 $46.10 $6,223 +2.22% +0.04% 3.0% L2 42▼8
TROW 4.50 $112.53 $106.29 $478 -5.55% -1.17% 0.2% L2 61
VLY 11.25 $14.23 $13.80 $155 -3.05% -0.36% 0.1% L2 75
XOM 0.23 $163.36 $165.99 $38 +1.61% +0.46% 0.0% L2
Layer 3: L3 CompoundersMacro Health 52
GRMN 45.12 $225.53 $282.67 $12,753 +25.34% +4.25% 6.1% L3 47▼6
WMT 100.56 $118.26 $107.15 $10,775 -9.40% +1.34% 5.1% L3 67▼5
EW 100.00 $85.31 $84.37 $8,437 -1.10% -2.77% 4.0% L3 17▼41
NFLX 100.00 $82.25 $77.40 $7,740 -5.90% +1.83% 3.7% L3 47
STZ 34.44 $150.68 $122.45 $4,218 -18.73% -1.10% 2.0% L3 83
FSPTX 72.55 $41.35 $55.24 $4,008 +33.59% +0.93% 1.9% L3 Fund 78▲6
SNA 10.13 $350.02 $375.44 $3,802 +7.26% +0.16% 1.8% L3 47▲3
ITW 12.07 $267.92 $268.16 $3,237 +0.09% +1.12% 1.5% L3 58
SLYV 19.00 $88.50 $107.41 $2,041 +21.37% +0.49% 1.0% L3 Fund 58▼6
Layer 4: L4 ConvexityMacro Health 41
IGV 41.00 $89.94 $101.52 $4,162 +12.88% +0.32% 2.0% L4 Fund 36▲5
BTC 56.00 $36.50 $34.15 $1,912 -6.44% +0.23% 0.9% L4 42▼11
DSGX 18.00 $70.07 $76.04 $1,369 +8.52% +6.62% 0.7% L4 58▲2
JOBY 100.00 $9.67 $6.39 $639 -33.92% +1.27% 0.3% L4 36
Layer 5: L5 Shock AbsorbersMacro Health 66
MCO 15.02 $461.55 $474.95 $7,135 +2.90% +1.62% 3.4% L5 78▲6
UNP 25.06 $241.86 $284.40 $7,126 +17.59% -0.48% 3.4% L5 69
NOC 10.00 $543.55 $518.97 $5,190 -4.52% +0.00% 2.5% L5 61
MITSF 100.00 $29.25 $32.80 $3,280 +12.14% +0.61% 1.6% L5 61
ITOCF 200.00 $12.30 $14.02 $2,804 +13.98% -3.11% 1.3% L5 47

ST = short-term (<1yr) · LT = long-term (≥1yr) — derived from your tax lots. Click Lots to add or view purchase history.

Realized Gains & Tax Estimate

Total Realized G/L
Short-Term (<1yr)
Taxed as ordinary income
Long-Term (≥1yr)
Preferred cap gains rate
Estimated Federal Tax Adjust rates for your bracket · saved in browser
%
%
Est. ST Tax
Est. LT Tax
Total Est. Tax
Federal only · does not include state taxes · consult a tax advisor

Buffett Deep-Dive Analyzer

Covered Call Analyzer

Covered Call Position Tracker

+ Log New Position
Loading…

Dividend Income by Month

Loading…

Upcoming Dividends

Loading…

Dividend Lookup

Buffett Screener — NYSE + NASDAQ Winners

Gross ≥40% SG&A ≤30% Net Income ≥20% Interest ≤15% CapEx ≤50% Cash > Debt + P/E · P/FCF · EV/EBITDA
Generated Friday, September 11, 2026 at 10:15 PM ET
AI Portfolio Advisor
Ask about your portfolio
Ask anything about your portfolio — macro risks, rebalancing, tax strategy, position analysis.